
Dawn chorus
Who started first
- 1:33am Pied Currawong
- 3:58am Laughing Kookaburra
- 4:14am Masked Lapwing
- 4:21am Australian Magpie
- 4:45am Noisy Miner
- 4:50am Brush Cuckoo
- 5:26am Rainbow Lorikeet
- 5:45am Welcome Swallow
Last 7 days
The week's regulars and visitors
| Species | Days heard | Detections | Last heard |
|---|---|---|---|
| Pied Currawong | 2 / 7 | 231 | 20 Sept |
| Rainbow Lorikeet | 2 / 7 | 88 | 20 Sept |
| Noisy Miner | 2 / 7 | 31 | 20 Sept |
| Australian Magpie | 2 / 7 | 12 | 20 Sept |
| Sulphur-crested Cockatoo | 2 / 7 | 12 | 20 Sept |
| Australian Raven | 2 / 7 | 8 | 20 Sept |
| Brush Cuckoo | 2 / 7 | 4 | 20 Sept |
| Rock Dove | 2 / 7 | 4 | 20 Sept |
| Laughing Kookaburra | 2 / 7 | 2 | 20 Sept |
| Masked Lapwing | 1 / 7 | 4 | 20 Sept |
| Brown Cuckoo-Dove | 1 / 7 | 1 | 19 Sept |
| Eurasian Coot | 1 / 7 | 1 | 20 Sept |
| Grey Butcherbird | 1 / 7 | 1 | 19 Sept |
| Little Corella | 1 / 7 | 1 | 20 Sept |
| Little Grassbird | 1 / 7 | 1 | 20 Sept |
| Pacific Koel | 1 / 7 | 1 | 19 Sept |
| Welcome Swallow | 1 / 7 | 1 | 20 Sept |
About the sensor
How this works
A small microphone on a neighbour's property, pointed at the trees, runs BirdNET-Go, which recognises bird calls on the device. It stores which species it heard and when. It does not store or publish continuous audio, and human speech is not kept. Detections below 80% confidence are discarded, and identifications can still be wrong, especially for mimics and lookalikes.
Data as of 20 Sept, 3:57 pm.















