Birds · A regular.

Noisy Miner
Manorina melanocephala
First heard here 19 Sept · last heard today at 10:50am · 47 days in the last year · 887 detections on record
Hear it
A clear recording call, song, dawn calls, recorded in Australia
Khristos Nizamis, xeno-canto, CC BY-NC-ND 4.0. Trimmed to 20 seconds.
What to look for
The noisy miner is a bird in the honeyeater family, Meliphagidae, and is endemic to eastern and southeastern Australia. This miner is a grey bird, with a black head, orange-yellow beak and feet, a distinctive yellow patch behind the eye, and white tips on the tail feathers. The Tasmanian subspecies has a more intense yellow panel in the wing, and a broader white tip to the tail. Males, females and juveniles are similar in appearance, though young birds are a brownish-grey. As the common name suggests, the noisy miner is a vocal species with a large range of songs, calls, scoldings and alarms, and almost constant vocalisations, particularly from young birds. One of four species in the genus Manorina, the noisy miner itself is divided into four subspecies. The separation of the Tasmanian M. m. leachi is of long standing, and the mainland birds were further split in 1999.
Read more on Wikipedia (Noisy miner)

When it has been heard
Busiest day so far: Wednesday 28 October, 53 detections between 5:18am and 7:34pm.
Time of day
Busiest around 5am. From 30 days with hourly counts.
| Day | Heard | First | Last | Peak confidence |
|---|---|---|---|---|
| 6 Nov | 19 | 5:20am | 10:50am | 98% |
| 5 Nov | 43 | 4:57am | 7:26pm | 100% |
| 4 Nov | 18 | 5:19am | 7:33pm | 100% |
| 3 Nov | 5 | 1:28pm | 5:33pm | 96% |
| 31 Oct | 8 | 5:19am | 9:51am | 96% |
| 30 Oct | 10 | 5:19am | 7:27pm | 99% |
| 29 Oct | 44 | 5:18am | 7:31pm | 99% |
| 28 Oct | 53 | 5:18am | 7:34pm | 100% |
| 27 Oct | 26 | 5:19am | 7:07pm | 99% |
| 26 Oct | 12 | 5:39am | 7:14pm | 95% |
| 25 Oct | 11 | 5:12am | 7:24pm | 98% |
| 24 Oct | 13 | 5:25am | 7:29pm | 100% |
| 23 Oct | 18 | 5:35am | 7:30pm | 99% |
| 22 Oct | 24 | 5:16am | 7:26pm | 99% |
| 21 Oct | 39 | 5:26am | 7:24pm | 99% |
| 20 Oct | 43 | 5:26am | 6:42pm | 100% |
| 19 Oct | 20 | 5:26am | 7:29pm | 100% |
| 18 Oct | 7 | 5:34am | 4:47pm | 99% |
| 17 Oct | 13 | 5:30am | 4:52pm | 98% |
| 16 Oct | 20 | 5:43am | 7:23pm | 98% |
| 15 Oct | 6 | 9:44am | 7:17pm | 94% |
| 14 Oct | 7 | 5:46am | 7:20pm | 100% |
| 13 Oct | 11 | 5:27am | 12:18pm | 98% |
| 12 Oct | 20 | 5:28am | 2:54pm | 99% |
| 11 Oct | 17 | 5:35am | 1:12pm | 99% |
| 10 Oct | 27 | 5:21am | 4:38pm | 99% |
| 9 Oct | 4 | 12:17pm | 4:17pm | 96% |
| 8 Oct | 1 | 11:45am | 11:45am | 78% |
| 7 Oct | 26 | 7:05am | 7:13pm | 100% |
| 6 Oct | 6 | 5:46am | 7:03pm | 86% |
| 5 Oct | 21 | 5:27am | 5:34pm | 100% |
Detections are automatic and can be wrong.