Birds · A regular.

Sulphur-crested Cockatoo
Cacatua galerita
First heard here 19 Sept · last heard today at 8:34am · 46 days in the last year · 754 detections on record
Hear it
A clear recording song, recorded in Australia
Romuald Mikusek, xeno-canto, CC BY-NC-SA 4.0. Trimmed to 20 seconds.
What to look for
The sulphur-crested cockatoo is a relatively large white cockatoo found in wooded habitats in Australia, New Guinea, and some of the islands of Indonesia. They can be locally very numerous, leading to them sometimes being considered pests. As highly intelligent birds, they are well known in aviculture, although they can be demanding pets.
Read more on Wikipedia (Sulphur-crested cockatoo)

When it has been heard
Busiest day so far: Thursday 15 October, 40 detections between 6:15am and 7:18pm.
Time of day
Busiest around 6pm. From 30 days with hourly counts.
| Day | Heard | First | Last | Peak confidence |
|---|---|---|---|---|
| 6 Nov | 1 | 8:34am | 8:34am | 93% |
| 5 Nov | 17 | 8:16am | 7:39pm | 96% |
| 4 Nov | 12 | 5:42am | 7:16pm | 98% |
| 3 Nov | 8 | 10:04am | 7:41pm | 97% |
| 31 Oct | 14 | 7:56am | 10:40am | 98% |
| 30 Oct | 15 | 9:36am | 5:45pm | 98% |
| 29 Oct | 24 | 5:28am | 7:29pm | 99% |
| 28 Oct | 22 | 5:48am | 6:57pm | 98% |
| 27 Oct | 12 | 3:45am | 7:05pm | 97% |
| 26 Oct | 11 | 6:14am | 7:18pm | 98% |
| 25 Oct | 22 | 5:59am | 7:21pm | 99% |
| 24 Oct | 21 | 6:31am | 7:17pm | 98% |
| 23 Oct | 18 | 5:53am | 6:49pm | 97% |
| 22 Oct | 23 | 6:07am | 7:12pm | 99% |
| 21 Oct | 16 | 5:40am | 7:00pm | 99% |
| 20 Oct | 34 | 5:50am | 4:49pm | 99% |
| 19 Oct | 16 | 7:05am | 7:18pm | 98% |
| 18 Oct | 21 | 6:16am | 6:51pm | 96% |
| 17 Oct | 21 | 7:13am | 4:56pm | 98% |
| 16 Oct | 21 | 6:45am | 7:45pm | 95% |
| 15 Oct | 40 | 6:15am | 7:18pm | 100% |
| 14 Oct | 8 | 7:43am | 8:16pm | 90% |
| 13 Oct | 15 | 9:00am | 7:12pm | 94% |
| 12 Oct | 8 | 6:15am | 7:04pm | 98% |
| 11 Oct | 18 | 5:52am | 7:28pm | 99% |
| 10 Oct | 17 | 6:24am | 7:13pm | 94% |
| 9 Oct | 19 | 6:24am | 7:01pm | 99% |
| 7 Oct | 12 | 7:19am | 6:23pm | 99% |
| 6 Oct | 19 | 6:56am | 7:11pm | 97% |
| 5 Oct | 22 | 7:00am | 6:57pm | 99% |
| 4 Oct | 19 | 7:09am | 6:49pm | 96% |
Detections are automatic and can be wrong.