Birds · A regular.

Pied Currawong
Strepera graculina
First heard here 19 Sept · last heard today at 10:03am · 47 days in the last year · 4301 detections on record
Hear it
A clear recording song, recorded in Australia
Romuald Mikusek, xeno-canto, CC BY-NC-SA 4.0. Trimmed to 20 seconds.
What to look for
The pied currawong is a black passerine bird native to eastern Australia and Lord Howe Island. One of three currawong species in the genus Strepera, it is closely related to the butcherbirds and Australian magpie of the family Artamidae. Six subspecies are recognised. It is a robust crowlike bird averaging around 48 cm (19 in) in length, black or sooty grey-black in plumage with white undertail and wing patches, yellow irises, and a heavy bill. The male and female are similar in appearance. Known for its melodious calls, the species' name currawong is believed to be of indigenous origin.
Read more on Wikipedia (Pied currawong)

When it has been heard
Busiest day so far: Saturday 3 October, 214 detections between 4:44am and 6:21pm.
Time of day
Busiest around 6am. From 30 days with hourly counts.
| Day | Heard | First | Last | Peak confidence |
|---|---|---|---|---|
| 6 Nov | 68 | 5:27am | 10:03am | 100% |
| 5 Nov | 101 | 5:15am | 7:53pm | 100% |
| 4 Nov | 85 | 5:24am | 7:47pm | 100% |
| 3 Nov | 34 | 9:40am | 6:12pm | 100% |
| 31 Oct | 82 | 4:56am | 11:12am | 100% |
| 30 Oct | 102 | 5:24am | 7:45pm | 100% |
| 29 Oct | 100 | 5:02am | 7:46pm | 100% |
| 28 Oct | 60 | 4:57am | 7:48pm | 100% |
| 27 Oct | 133 | 5:16am | 7:37pm | 100% |
| 26 Oct | 80 | 6:17am | 7:40pm | 100% |
| 25 Oct | 106 | 5:15am | 7:41pm | 100% |
| 24 Oct | 64 | 4:59am | 7:30pm | 100% |
| 23 Oct | 66 | 5:42am | 7:42pm | 100% |
| 22 Oct | 145 | 4:44am | 7:32pm | 99% |
| 21 Oct | 51 | 5:33am | 10:29pm | 99% |
| 20 Oct | 74 | 4:36am | 7:27pm | 100% |
| 19 Oct | 74 | 4:45am | 10:04pm | 100% |
| 18 Oct | 41 | 5:12am | 7:03pm | 100% |
| 17 Oct | 108 | 5:23am | 7:31pm | 100% |
| 16 Oct | 128 | 5:31am | 7:36pm | 100% |
| 15 Oct | 89 | 6:03am | 7:32pm | 100% |
| 14 Oct | 24 | 6:17am | 7:31pm | 100% |
| 13 Oct | 40 | 5:39am | 7:18pm | 99% |
| 12 Oct | 28 | 3:42am | 7:34pm | 100% |
| 11 Oct | 47 | 5:03am | 6:56pm | 100% |
| 10 Oct | 44 | 3:57am | 7:20pm | 99% |
| 9 Oct | 82 | 5:45am | 7:31pm | 100% |
| 8 Oct | 14 | 6:13am | 6:03pm | 100% |
| 7 Oct | 129 | 6:17am | 7:14pm | 100% |
| 6 Oct | 100 | 5:05am | 7:28pm | 100% |
| 5 Oct | 174 | 5:04am | 7:18pm | 100% |
Detections are automatic and can be wrong.