Birds · A regular.

Grey Butcherbird
Cracticus torquatus
First heard here 19 Sept · last heard 29 Oct · 23 days in the last year · 163 detections on record
Hear it
A clear recording song, recorded in Australia
Romuald Mikusek, xeno-canto, CC BY-NC-SA 4.0. Trimmed to 20 seconds.
What to look for
The grey butcherbird is a widely distributed species endemic to Australia. It occurs in a range of different habitats including arid, semi-arid and temperate zones. It is found across southern Australia, but is absent from the deserts of central Australia and the monsoon tropics of northern Australia. It has a characteristic rollicking birdsong. It appears to be adapting well to city living, and can be encountered in the suburbs of many Australian cities including Brisbane, Melbourne, Perth, Sydney and Hobart. The grey butcherbird preys on small vertebrates including other birds.
Read more on Wikipedia (Grey butcherbird)

When it has been heard
Busiest day so far: Saturday 24 October, 29 detections between 4:58am and 9:18am.
Time of day
Busiest around 5am. From 23 days with hourly counts.
| Day | Heard | First | Last | Peak confidence |
|---|---|---|---|---|
| 29 Oct | 1 | 7:02am | 7:02am | 96% |
| 28 Oct | 8 | 5:20am | 5:34am | 97% |
| 27 Oct | 6 | 5:28am | 5:34am | 98% |
| 25 Oct | 23 | 5:09am | 6:42am | 96% |
| 24 Oct | 29 | 4:58am | 9:18am | 99% |
| 20 Oct | 1 | 7:15am | 7:15am | 98% |
| 19 Oct | 5 | 4:57am | 5:23am | 98% |
| 18 Oct | 12 | 5:17am | 5:40am | 93% |
| 17 Oct | 7 | 5:39am | 7:44am | 93% |
| 16 Oct | 6 | 5:33am | 5:39am | 96% |
| 13 Oct | 2 | 5:32am | 5:38am | 89% |
| 12 Oct | 12 | 5:19am | 5:35am | 98% |
| 11 Oct | 7 | 5:35am | 1:28pm | 96% |
| 4 Oct | 9 | 5:25am | 7:16am | 95% |
| 1 Oct | 8 | 4:39am | 4:58am | 89% |
| 30 Sept | 5 | 4:39am | 4:51am | 83% |
| 29 Sept | 5 | 4:51am | 5:18am | 93% |
| 27 Sept | 2 | 5:14am | 9:21am | 75% |
| 26 Sept | 5 | 4:49am | 8:07am | 96% |
| 25 Sept | 1 | 4:37am | 4:37am | 98% |
| 24 Sept | 4 | 4:43am | 4:34pm | 92% |
| 23 Sept | 4 | 4:57am | 5:01am | 84% |
| 19 Sept | 1 | 11:21am | 11:21am | 90% |
Detections are automatic and can be wrong.