Birds · A regular.

Australian Magpie
Gymnorhina tibicen
First heard here 19 Sept · last heard today at 10:02am · 46 days in the last year · 3051 detections on record
Hear it
A clear recording song, recorded in Australia
Romuald Mikusek, xeno-canto, CC BY-NC-SA 4.0. Trimmed to 20 seconds.
What to look for
The Australian magpie is a black and white passerine bird native to Australia and southern New Guinea, and introduced to New Zealand, and the Fijian island of Taveuni. Although once considered to be three separate species, it is now considered to be one, with nine recognised subspecies. A member of the Artamidae, the Australian magpie is placed in its own genus Gymnorhina and is most closely related to the black butcherbird. It is not closely related to the Eurasian magpie or any other birds known as magpies, which are corvids.
Read more on Wikipedia (Australian magpie)

When it has been heard
Busiest day so far: Sunday 18 October, 176 detections between 4:57am and 6:43pm.
Time of day
Busiest around 7am. From 30 days with hourly counts.
| Day | Heard | First | Last | Peak confidence |
|---|---|---|---|---|
| 6 Nov | 34 | 4:38am | 10:02am | 100% |
| 5 Nov | 67 | 5:04am | 5:29pm | 99% |
| 4 Nov | 51 | 5:35am | 3:28pm | 100% |
| 31 Oct | 33 | 4:51am | 11:03am | 100% |
| 30 Oct | 28 | 4:48am | 11:27am | 99% |
| 29 Oct | 19 | 5:00am | 10:27am | 100% |
| 28 Oct | 29 | 4:49am | 3:12pm | 100% |
| 27 Oct | 29 | 3:49am | 3:58pm | 100% |
| 26 Oct | 20 | 5:50am | 2:23pm | 97% |
| 25 Oct | 54 | 4:55am | 7:06pm | 98% |
| 24 Oct | 65 | 4:47am | 3:00pm | 100% |
| 23 Oct | 19 | 6:10am | 7:10pm | 94% |
| 22 Oct | 37 | 4:44am | 7:28pm | 100% |
| 21 Oct | 67 | 4:37am | 6:14pm | 100% |
| 20 Oct | 75 | 4:34am | 5:50pm | 100% |
| 19 Oct | 76 | 4:48am | 4:03pm | 100% |
| 18 Oct | 176 | 4:57am | 6:43pm | 100% |
| 17 Oct | 170 | 5:31am | 4:59pm | 100% |
| 16 Oct | 83 | 5:24am | 7:20pm | 100% |
| 15 Oct | 109 | 5:24am | 6:58pm | 100% |
| 14 Oct | 40 | 6:18am | 6:49pm | 99% |
| 13 Oct | 43 | 5:39am | 5:51pm | 99% |
| 12 Oct | 90 | 5:41am | 7:17pm | 100% |
| 11 Oct | 114 | 4:40am | 6:20pm | 100% |
| 10 Oct | 76 | 4:22am | 6:09pm | 100% |
| 9 Oct | 159 | 5:23am | 7:11pm | 100% |
| 8 Oct | 19 | 5:55am | 2:15pm | 100% |
| 7 Oct | 82 | 6:06am | 7:01pm | 100% |
| 6 Oct | 167 | 5:12am | 6:43pm | 100% |
| 5 Oct | 131 | 5:02am | 7:04pm | 100% |
| 4 Oct | 129 | 4:34am | 6:10pm | 100% |
Detections are automatic and can be wrong.